Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
bridgeville senior center inc bridgeville deuniversity of delaware newark de
| Metric | Bridgeville Senior Center Inc Bridgeville, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 27 | 90 |
| Revenue | $264K | $1.5B |
| Total Expenses | $213K | $1.5B |
| Program Spending | 0% | 80% |
| CEO Compensation | $58K | $10.3M |
| CEO Pay % of Expenses | 27.0% | 0.7% |
| Total Assets | $308K | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 510209643 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.