Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
brightfocus foundation clarksburg mdunited states pharmacopeial convention inc rockville md
| Metric | Brightfocus Foundation Clarksburg, Maryland | United States Pharmacopeial Convention Inc Rockville, Maryland |
|---|---|---|
| Trust Score | 69 | 93 |
| Revenue | $48.7M | $353.7M |
| Total Expenses | $46.2M | $330.3M |
| Program Spending | 0% | 94% |
| CEO Compensation | $1.7M | $5.6M |
| CEO Pay % of Expenses | 3.6% | 1.7% |
| Total Assets | $63.5M | $750.8M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 237337229 | 131656692 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.