Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
brightside inc hartford ctcapital for change inc wallingford ct
| Metric | Brightside Inc Hartford, Connecticut | Capital For Change Inc Wallingford, Connecticut |
|---|---|---|
| Trust Score | 76 | 93 |
| Revenue | $2.9M | $10.5M |
| Total Expenses | $2.0M | $7.9M |
| Program Spending | 100% | 88% |
| CEO Compensation | Not reported | $380K |
| CEO Pay % of Expenses | — | 4.8% |
| Total Assets | $7.1M | $76.2M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 042182395 | 060842738 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.