Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
brown play school rumford ricoastal1 credit union pawtucket ri
| Metric | Brown Play School Rumford, Rhode Island | Coastal1 Credit Union Pawtucket, Rhode Island |
|---|---|---|
| Trust Score | 67 | 90 |
| Revenue | $211K | $137.1M |
| Total Expenses | $213K | $123.0M |
| Program Spending | 93% | 93% |
| CEO Compensation | $72K | $2.2M |
| CEO Pay % of Expenses | 33.6% | 1.8% |
| Total Assets | $358K | $3.3B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 050270458 | 050197075 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.