Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
building industry association of hawaii waipahu hialohacare honolulu hi
| Metric | Building Industry Association Of Hawaii Waipahu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 82 | 90 |
| Revenue | $1.5M | $468.3M |
| Total Expenses | $1.7M | $472.6M |
| Program Spending | 88% | 98% |
| CEO Compensation | $125K | $4.6M |
| CEO Pay % of Expenses | 7.3% | 1.0% |
| Total Assets | $6.8M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990085483 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.