Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
bull city fair trade durham nccomserv inc lenoir nc
| Metric | Bull City Fair Trade Durham, North Carolina | Comserv Inc Lenoir, North Carolina |
|---|---|---|
| Trust Score | 48 | 92 |
| Revenue | $255K | $11.7M |
| Total Expenses | $302K | $11.7M |
| Program Spending | 0% | 96% |
| CEO Compensation | $55K | $172K |
| CEO Pay % of Expenses | 18.1% | 1.5% |
| Total Assets | $116K | $10.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 561780517 | 561717932 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.