Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
buttonwood farms inc philadelphia papennsylvania cyber charter school midland pa
| Metric | Buttonwood Farms Inc Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 39 | 93 |
| Revenue | $4.7M | $220.9M |
| Total Expenses | $4.6M | $168.9M |
| Program Spending | 7% | 125% |
| CEO Compensation | $475K | $2.2M |
| CEO Pay % of Expenses | 10.3% | 1.3% |
| Total Assets | $4.3M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 231612163 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.