Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cadence international englewood coalpha phi international fraternity inc denver co
| Metric | Cadence International Englewood, Colorado | Alpha Phi International Fraternity Inc Denver, Colorado |
|---|---|---|
| Trust Score | 46 | 93 |
| Revenue | $14.6M | $11.5M |
| Total Expenses | $12.0M | $8.9M |
| Program Spending | 2% | 91% |
| CEO Compensation | $731K | $206K |
| CEO Pay % of Expenses | 6.1% | 2.3% |
| Total Assets | $12.9M | $66.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 846027655 | 362077508 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.