Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cair foundation inc washington dcsoutheastern universities research association inc washington dc
| Metric | Cair Foundation Inc Washington, District of Columbia | Southeastern Universities Research Association Inc Washington, District of Columbia |
|---|---|---|
| Trust Score | 42 | 90 |
| Revenue | $7.9M | $210.2M |
| Total Expenses | $6.4M | $212.2M |
| Program Spending | 6% | 96% |
| CEO Compensation | $588K | $5.8M |
| CEO Pay % of Expenses | 9.3% | 2.7% |
| Total Assets | $7.3M | $51.0M |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 770646756 | 541156453 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.