Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cairn university langhorne papennsylvania cyber charter school midland pa
| Metric | Cairn University Langhorne, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $33.5M | $220.9M |
| Total Expenses | $33.9M | $168.9M |
| Program Spending | 81% | 125% |
| CEO Compensation | $228K | $2.2M |
| CEO Pay % of Expenses | 0.7% | 1.3% |
| Total Assets | $52.8M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 230973290 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.