Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
calipari foundation inc lexington kynorthern kentucky area developement district florence ky
| Metric | Calipari Foundation Inc Lexington, Kentucky | Northern Kentucky Area Developement District Florence, Kentucky |
|---|---|---|
| Trust Score | 49 | 92 |
| Revenue | $225K | $36.2M |
| Total Expenses | $175K | $34.8M |
| Program Spending | 0% | 103% |
| CEO Compensation | Not reported | $127K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $124K | $14.9M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2024 |
| EIN | 455475355 | 610719369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.