Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
camden county council on economic opportunity camden njthe estaugh medford nj
| Metric | Camden County Council On Economic Opportunity Camden, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 47 | 93 |
| Revenue | $7.8M | $35.4M |
| Total Expenses | $8.3M | $35.6M |
| Program Spending | 27% | 95% |
| CEO Compensation | $455K | $901K |
| CEO Pay % of Expenses | 5.5% | 2.5% |
| Total Assets | $8.4M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 221837642 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.