Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
camden day nursery assn camden njthe estaugh medford nj
| Metric | Camden Day Nursery Assn Camden, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 34 | 93 |
| Revenue | $936K | $35.4M |
| Total Expenses | $927K | $35.6M |
| Program Spending | 6% | 95% |
| CEO Compensation | $74K | $901K |
| CEO Pay % of Expenses | 8.0% | 2.5% |
| Total Assets | $547K | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2022 | 2024 |
| EIN | 210639858 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.