Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
camphill special school inc glenmoore papennsylvania cyber charter school midland pa
| Metric | Camphill Special School Inc Glenmoore, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $16.0M | $220.9M |
| Total Expenses | $13.2M | $168.9M |
| Program Spending | 89% | 125% |
| CEO Compensation | $378K | $2.2M |
| CEO Pay % of Expenses | 2.9% | 1.3% |
| Total Assets | $22.4M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 231443766 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.