Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
canada france hawaii telescope corporation kamuela hialohacare honolulu hi
| Metric | Canada France Hawaii Telescope Corporation Kamuela, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 44 | 90 |
| Revenue | $9.8M | $468.3M |
| Total Expenses | $10.3M | $472.6M |
| Program Spending | 7% | 98% |
| CEO Compensation | $953K | $4.6M |
| CEO Pay % of Expenses | 9.2% | 1.0% |
| Total Assets | $13.9M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 237438736 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.