Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
carbondale highway credit union carbondale iluniversity of st francis joliet il
| Metric | Carbondale Highway Credit Union Carbondale, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 44 | 93 |
| Revenue | $244K | $67.8M |
| Total Expenses | $208K | $70.3M |
| Program Spending | 0% | 85% |
| CEO Compensation | $64K | $1.3M |
| CEO Pay % of Expenses | 30.6% | 1.9% |
| Total Assets | $5.3M | $99.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 370797918 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.