Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cardinal bay inc shelton ctcapital for change inc wallingford ct
| Metric | Cardinal Bay Inc Shelton, Connecticut | Capital For Change Inc Wallingford, Connecticut |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $42.0M | $10.5M |
| Total Expenses | $45.9M | $7.9M |
| Program Spending | 91% | 88% |
| CEO Compensation | $80K | $380K |
| CEO Pay % of Expenses | 0.2% | 4.8% |
| Total Assets | $203.5M | $76.2M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 352440075 | 060842738 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.