Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
careplus bergen paramus njhackensack meridian health inc edison nj
| Metric | Careplus Bergen Paramus, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $301.1M | $7.5B |
| Total Expenses | $298.5M | $7.1B |
| Program Spending | 97% | 96% |
| CEO Compensation | $2.3M | $39.4M |
| CEO Pay % of Expenses | 0.8% | 0.6% |
| Total Assets | $109.0M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 822081292 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.