Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
careresource hawaii honolulu hialohacare honolulu hi
| Metric | Careresource Hawaii Honolulu, Hawaii | Alohacare Honolulu, Hawaii |
|---|---|---|
| Trust Score | 88 | 90 |
| Revenue | $12.9M | $468.3M |
| Total Expenses | $12.5M | $472.6M |
| Program Spending | 103% | 98% |
| CEO Compensation | $352K | $4.6M |
| CEO Pay % of Expenses | 2.8% | 1.0% |
| Total Assets | $4.5M | $180.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 990250062 | 990309519 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.