Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
carmel estates inc hattisburg mswilkinson county industrial development authority woodville ms
| Metric | Carmel Estates Inc Hattisburg, Mississippi | Wilkinson County Industrial Development Authority Woodville, Mississippi |
|---|---|---|
| Trust Score | 69 | 88 |
| Revenue | $122K | $15.8M |
| Total Expenses | $164K | $15.6M |
| Program Spending | 74% | 99% |
| CEO Compensation | Not reported | $11K |
| CEO Pay % of Expenses | — | 0.1% |
| Total Assets | $506K | $1.1M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 640892109 | 721341516 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.