Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
carmi chamber of commerce carmi iluniversity of st francis joliet il
| Metric | Carmi Chamber Of Commerce Carmi, Illinois | University Of St Francis Joliet, Illinois |
|---|---|---|
| Trust Score | 44 | 93 |
| Revenue | $50K | $67.8M |
| Total Expenses | $54K | $70.3M |
| Program Spending | 51% | 85% |
| CEO Compensation | $30K | $1.3M |
| CEO Pay % of Expenses | 55.7% | 1.9% |
| Total Assets | $101K | $99.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 370604929 | 362170999 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.