Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
carolina federation durham ncresearch triangle institute durham nc
| Metric | Carolina Federation Durham, North Carolina | Research Triangle Institute Durham, North Carolina |
|---|---|---|
| Trust Score | 57 | 90 |
| Revenue | $1.1M | $1.2B |
| Total Expenses | $2.3M | $1.2B |
| Program Spending | 0% | 99% |
| CEO Compensation | $185K | $14.6M |
| CEO Pay % of Expenses | 8.0% | 1.2% |
| Total Assets | $735K | $821.8M |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 830936641 | 560686338 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.