Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
caroline center inc ridgely mdadventist healthcare inc gaithersburg md
| Metric | Caroline Center Inc Ridgely, Maryland | Adventist Healthcare Inc Gaithersburg, Maryland |
|---|---|---|
| Trust Score | 73 | 90 |
| Revenue | $7.1M | $910.2M |
| Total Expenses | $6.8M | $867.4M |
| Program Spending | 103% | 101% |
| CEO Compensation | $233K | $8.6M |
| CEO Pay % of Expenses | 3.4% | 1.0% |
| Total Assets | $6.0M | $1.6B |
| Category | Other | Other |
| Filing Year | 2024 | 2023 |
| EIN | 521019072 | 521532556 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.