Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
caroline dormon nature preserve trust shreveport lasouthwest louisiana electric lafayette la
| Metric | Caroline Dormon Nature Preserve Trust Shreveport, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 46 | 90 |
| Revenue | $28K | $313.0M |
| Total Expenses | $14K | $313.3M |
| Program Spending | 0% | 99% |
| CEO Compensation | Not reported | $2.1M |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $921K | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 726116213 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.