Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
carpenter contractor trust edison njthe estaugh medford nj
| Metric | Carpenter Contractor Trust Edison, New Jersey | The Estaugh Medford, New Jersey |
|---|---|---|
| Trust Score | 84 | 93 |
| Revenue | $3.8M | $35.4M |
| Total Expenses | $2.5M | $35.6M |
| Program Spending | 140% | 95% |
| CEO Compensation | $196K | $901K |
| CEO Pay % of Expenses | 7.9% | 2.5% |
| Total Assets | $10.5M | $159.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 223745063 | 210633410 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.