Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
carrington health center phoenix azdignity health phoenix az
| Metric | Carrington Health Center Phoenix, Arizona | Dignity Health Phoenix, Arizona |
|---|---|---|
| Trust Score | 89 | 90 |
| Revenue | $14.7M | $9.9B |
| Total Expenses | $13.8M | $10.1B |
| Program Spending | 94% | 92% |
| CEO Compensation | $60K | $82.1M |
| CEO Pay % of Expenses | 0.4% | 0.8% |
| Total Assets | $38.3M | $17.3B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 450227311 | 941196203 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.