Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
carrollton booster club new orleans lasouthwest louisiana electric lafayette la
| Metric | Carrollton Booster Club New Orleans, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 75 | 90 |
| Revenue | $1.8M | $313.0M |
| Total Expenses | $1.9M | $313.3M |
| Program Spending | 78% | 99% |
| CEO Compensation | Not reported | $2.1M |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $1.6M | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 721117078 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.