Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
carson newman university jefferson cty tntrevecca nazarene university nashville tn
| Metric | Carson-Newman University Jefferson Cty, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $57.6M | $90.7M |
| Total Expenses | $50.6M | $88.6M |
| Program Spending | 79% | 85% |
| CEO Compensation | $1.3M | $684K |
| CEO Pay % of Expenses | 2.5% | 0.8% |
| Total Assets | $173.8M | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 620479189 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.