Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
carson newman university jefferson cty tntrevecca nazarene university nashville tn
| Metric | Carson-Newman University Jefferson Cty, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 75 | 93 |
| Revenue | $42.3M | $90.7M |
| Total Expenses | $49.1M | $88.6M |
| Program Spending | 78% | 85% |
| CEO Compensation | Not reported | $684K |
| CEO Pay % of Expenses | — | 0.8% |
| Total Assets | $156.7M | $236.7M |
| Category | Education | Education |
| Filing Year | 2022 | 2024 |
| EIN | 620479189 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.