Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cascade montessori middle school bellingham waevergreen school shoreline wa
| Metric | Cascade Montessori Middle School Bellingham, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 70 | 93 |
| Revenue | $369K | $23.1M |
| Total Expenses | $360K | $20.1M |
| Program Spending | 95% | 99% |
| CEO Compensation | $186K | $607K |
| CEO Pay % of Expenses | 51.7% | 3.0% |
| Total Assets | $371K | $60.2M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 113800844 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.