Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
casey feldman memorial foundation philadelphia papennsylvania cyber charter school midland pa
| Metric | Casey Feldman Memorial Foundation Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 48 | 93 |
| Revenue | $218K | $220.9M |
| Total Expenses | $191K | $168.9M |
| Program Spending | 0% | 125% |
| CEO Compensation | $36K | $2.2M |
| CEO Pay % of Expenses | 18.8% | 1.3% |
| Total Assets | $395K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 270877433 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.