Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cathedral montessori school new orleans laloyola university new orleans la
| Metric | Cathedral Montessori School New Orleans, Louisiana | Loyola University New Orleans, Louisiana |
|---|---|---|
| Trust Score | 74 | 90 |
| Revenue | $924K | $209.2M |
| Total Expenses | $904K | $209.1M |
| Program Spending | 96% | 89% |
| CEO Compensation | Not reported | $3.3M |
| CEO Pay % of Expenses | — | 1.6% |
| Total Assets | $2.1M | $685.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 271303668 | 720408946 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.