Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cdec ll inc grants nmlea county electric cooperative inc lovington nm
| Metric | Cdec Ll Inc Grants, New Mexico | Lea County Electric Cooperative Inc Lovington, New Mexico |
|---|---|---|
| Trust Score | 52 | 90 |
| Revenue | $105K | $110.6M |
| Total Expenses | $105K | $111.5M |
| Program Spending | 0% | 97% |
| CEO Compensation | Not reported | $780K |
| CEO Pay % of Expenses | — | 0.7% |
| Total Assets | $10.5M | $261.0M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 823954266 | 850096243 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.