Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cedar classical academy lansing micornerstone university grand rapids mi
| Metric | Cedar Classical Academy Lansing, Michigan | Cornerstone University Grand Rapids, Michigan |
|---|---|---|
| Trust Score | 67 | 93 |
| Revenue | $764K | $53.6M |
| Total Expenses | $719K | $55.3M |
| Program Spending | 66% | 85% |
| CEO Compensation | $75K | $958K |
| CEO Pay % of Expenses | 10.4% | 1.7% |
| Total Assets | $1.3M | $105.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 823657833 | 381443369 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.