Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cedar tree a non profit organization ridgefield waevergreen school shoreline wa
| Metric | Cedar Tree A Non Profit Organization Ridgefield, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 88 | 93 |
| Revenue | $2.2M | $23.1M |
| Total Expenses | $1.9M | $20.1M |
| Program Spending | 99% | 99% |
| CEO Compensation | $84K | $607K |
| CEO Pay % of Expenses | 4.5% | 3.0% |
| Total Assets | $3.7M | $60.2M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 912052658 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.