Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
cedar tree montessori bellingham waevergreen school shoreline wa
| Metric | Cedar Tree Montessori Bellingham, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 79 | 93 |
| Revenue | $654K | $23.1M |
| Total Expenses | $631K | $20.1M |
| Program Spending | 100% | 99% |
| CEO Compensation | $60K | $607K |
| CEO Pay % of Expenses | 9.5% | 3.0% |
| Total Assets | $352K | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 911953283 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.