Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
center for asia pacific exchange honolulu hipunahou school honolulu hi
| Metric | Center For Asia-Pacific Exchange Honolulu, Hawaii | Punahou School Honolulu, Hawaii |
|---|---|---|
| Trust Score | 40 | 90 |
| Revenue | $0 | $146.4M |
| Total Expenses | $52K | $139.4M |
| Program Spending | 0% | 87% |
| CEO Compensation | Not reported | $2.8M |
| CEO Pay % of Expenses | — | 2.0% |
| Total Assets | $1.1M | $644.4M |
| Category | Education | Education |
| Filing Year | 2021 | 2023 |
| EIN | 990204131 | 990073523 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.