Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
center for creative learning mercer papennsylvania cyber charter school midland pa
| Metric | Center For Creative Learning Mercer, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 41 | 93 |
| Revenue | $448K | $220.9M |
| Total Expenses | $438K | $168.9M |
| Program Spending | 32% | 125% |
| CEO Compensation | Not reported | $2.2M |
| CEO Pay % of Expenses | — | 1.3% |
| Total Assets | $387K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 452634620 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.