Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
center for health and recovery phoenix azdignity health phoenix az
| Metric | Center For Health And Recovery Phoenix, Arizona | Dignity Health Phoenix, Arizona |
|---|---|---|
| Trust Score | 85 | 90 |
| Revenue | $4.8M | $9.9B |
| Total Expenses | $4.0M | $10.1B |
| Program Spending | 107% | 92% |
| CEO Compensation | $194K | $82.1M |
| CEO Pay % of Expenses | 4.8% | 0.8% |
| Total Assets | $4.2M | $17.3B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 860667217 | 941196203 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.