Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
center for holocaust and humanityeducation cincinnati ohplayhouse square foundation cleveland oh
| Metric | Center For Holocaust And Humanityeducation Cincinnati, Ohio | Playhouse Square Foundation Cleveland, Ohio |
|---|---|---|
| Trust Score | 47 | 90 |
| Revenue | $4.5M | $97.2M |
| Total Expenses | $3.5M | $91.6M |
| Program Spending | 7% | 88% |
| CEO Compensation | $141K | $1.6M |
| CEO Pay % of Expenses | 4.0% | 1.7% |
| Total Assets | $15.0M | $341.3M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2023 | 2023 |
| EIN | 205090993 | 237304942 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.