Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
center for human services shoreline wacomprehensive healthcare yakima wa
| Metric | Center For Human Services Shoreline, Washington | Comprehensive Healthcare Yakima, Washington |
|---|---|---|
| Trust Score | 81 | 93 |
| Revenue | $13.4M | $103.6M |
| Total Expenses | $12.2M | $84.2M |
| Program Spending | 68% | 98% |
| CEO Compensation | $277K | $2.5M |
| CEO Pay % of Expenses | 2.3% | 3.0% |
| Total Assets | $12.3M | $165.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 237082323 | 911043304 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.