Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
center for open science charlottesvle vaaerospace corporation chantilly va
| Metric | Center For Open Science Charlottesvle, Virginia | Aerospace Corporation Chantilly, Virginia |
|---|---|---|
| Trust Score | 47 | 90 |
| Revenue | $8.1M | $1.3B |
| Total Expenses | $7.5M | $1.3B |
| Program Spending | 6% | 102% |
| CEO Compensation | $230K | $12.1M |
| CEO Pay % of Expenses | 3.1% | 1.0% |
| Total Assets | $14.2M | $1.0B |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 461496217 | 952102389 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.