Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
center for resilience inc covington lasouthwest louisiana electric lafayette la
| Metric | Center For Resilience Inc Covington, Louisiana | Southwest Louisiana Electric Lafayette, Louisiana |
|---|---|---|
| Trust Score | 40 | 90 |
| Revenue | $4.0M | $313.0M |
| Total Expenses | $4.9M | $313.3M |
| Program Spending | 37% | 99% |
| CEO Compensation | $126K | $2.1M |
| CEO Pay % of Expenses | 2.6% | 0.7% |
| Total Assets | $580K | $549.6M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 815416904 | 720323335 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.