Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
center for structural equity wilmington demary campbell center wilmington de
| Metric | Center For Structural Equity Wilmington, Delaware | Mary Campbell Center Wilmington, Delaware |
|---|---|---|
| Trust Score | 54 | 92 |
| Revenue | $1.6M | $20.6M |
| Total Expenses | $1.1M | $18.2M |
| Program Spending | 0% | 95% |
| CEO Compensation | $120K | $169K |
| CEO Pay % of Expenses | 10.8% | 0.9% |
| Total Assets | $690K | $30.2M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 845026978 | 237089122 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.