Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
centerstone foundation inc nashville tncenterstone of tennessee inc nashville tn
| Metric | Centerstone Foundation Inc Nashville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 63 | 93 |
| Revenue | $3.4M | $149.7M |
| Total Expenses | $3.1M | $145.8M |
| Program Spending | 0% | 99% |
| CEO Compensation | $134K | $553K |
| CEO Pay % of Expenses | 4.3% | 0.4% |
| Total Assets | $14.0M | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 261186476 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.