Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
centerstone of florida inc nashville tncenterstone of tennessee inc nashville tn
| Metric | Centerstone Of Florida Inc Nashville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 92 | 93 |
| Revenue | $67.1M | $149.7M |
| Total Expenses | $63.6M | $145.8M |
| Program Spending | 100% | 99% |
| CEO Compensation | $1.4M | $553K |
| CEO Pay % of Expenses | 2.2% | 0.4% |
| Total Assets | $27.5M | $61.1M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 591009537 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.