Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
centerstone of illinois inc nashville tncenterstone of tennessee inc nashville tn
| Metric | Centerstone Of Illinois Inc Nashville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 92 | 93 |
| Revenue | $53.2M | $149.7M |
| Total Expenses | $51.1M | $145.8M |
| Program Spending | 99% | 99% |
| CEO Compensation | $487K | $553K |
| CEO Pay % of Expenses | 1.0% | 0.4% |
| Total Assets | $25.4M | $61.1M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 370916475 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.