Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
centerstone of indiana inc nashville tncenterstone of tennessee inc nashville tn
| Metric | Centerstone Of Indiana Inc Nashville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 89 | 93 |
| Revenue | $92.5M | $149.7M |
| Total Expenses | $98.3M | $145.8M |
| Program Spending | 74% | 99% |
| CEO Compensation | $1.2M | $553K |
| CEO Pay % of Expenses | 1.2% | 0.4% |
| Total Assets | $53.2M | $61.1M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 351147323 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.