Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
centerstone of tennessee inc nashville tncenterstone of florida inc nashville tn
| Metric | Centerstone Of Tennessee Inc Nashville, Tennessee | Centerstone Of Florida Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 93 | 92 |
| Revenue | $149.7M | $67.1M |
| Total Expenses | $145.8M | $63.6M |
| Program Spending | 99% | 100% |
| CEO Compensation | $553K | $1.4M |
| CEO Pay % of Expenses | 0.4% | 2.2% |
| Total Assets | $61.1M | $27.5M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 621674308 | 591009537 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.