Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
central catholic development foundation grand island nemidland university fremont ne
| Metric | Central Catholic Development Foundation Grand Island, Nebraska | Midland University Fremont, Nebraska |
|---|---|---|
| Trust Score | 60 | 93 |
| Revenue | $8.4M | $62.3M |
| Total Expenses | $1.5M | $62.8M |
| Program Spending | 0% | 86% |
| CEO Compensation | $112K | $708K |
| CEO Pay % of Expenses | 7.7% | 1.1% |
| Total Assets | $14.2M | $73.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 470619982 | 470376551 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.